Brand Name: | Jarlo |
Model Number: | CYTC 70 |
MOQ: | 1 set |
Price: | 150000-170000 USD |
Packaging Details: | Container loaded |
Payment Terms: | LC, T/T |
CYTC70 Mining Hydraulic Drilling Rig
1. Applicable Scenarios
The CYTC 70 mining hydraulic drilling rig is a medium-sized fully hydraulic medium-deep hole rock drilling mining equipment, suitable for mining operations in small and medium-sized non-coal mines.
2. Structure and Dimensions
3. Working scope
Model | CYTC70 | |||||
Item | Unit | |||||
Machine performance | Drill boom | Set | 1 | |||
Applicable tunnel size(W×H) | mm | (Min. 3500×3000)/(Max. 6000×4500) | ||||
Transportation size | L | mm | 8400±200 | |||
W | mm | 1600±100 | ||||
H | mm | 2600±100 | ||||
Min. Turning radius | mm | Inner 3000 Outer 5400 | ||||
Working state stable vehicle mode | Outriggers | |||||
Ground clearance | mm | ≥205 | ||||
Total mass | kg | 12000±500 | ||||
Drill hole diameter | mm | 64~89 | ||||
Applicable shank adapter | mm | T38,T45 | ||||
Rod length | mm | Standard 1000(Other rods with different propulsion beam) | ||||
Drill depth | m | ≤35 | ||||
Drilling system
| Model | —— | YYG-20 | |||
Type | —— | Impact+rotation | ||||
Drill hole diameter | mm | 76 | ||||
Impact power | kW | 20 | ||||
Impact frequency | HZ | 55 | ||||
Hydraulic pressure(Max.) | bar | 250 | ||||
Rotation motor | —— | Independent rotation | ||||
Rotation speed | rpm | 0-210/0-140 | ||||
Lubrication air consumption(3bar) | L/s | 5 | ||||
Water consumption | L/min | 50 | ||||
Weight | kg | 171 | ||||
Propeller | Propulsion mode | —— | Cylinder | |||
Max. Propulsion power | kN | ≥15 KN | ||||
Working pressure | MPa | ≤7 | ||||
Propulsion beam compensation stroke | mm | 1200 | ||||
Driving system | Driving type | —— | By tire | |||
Driving speed | Gear Ⅰ | km/h | 6±0.6 | |||
Gear Ⅱ | km/h | 11±1.1 | ||||
Rear axle swing angle | (°) | ±7 | ||||
Climbing ability | (°) | ≥14°(slope+14°~-14°) | ||||
Transmission type | —— | Hydro-static four-wheel drive | ||||
Braking type | —— | Closed wet multi-circuit hydraulic brake (driving), spring mechanical brake (parking) | ||||
Diesel engine | Rated power | kW | 88 | |||
Rated speed | r/min | 2200 | ||||
Electric motor hydraulic oil pump | Electric motor | Rated power | kW | 55 | ||
Rated voltage | V | 380 | ||||
Rated current | A | 102 | ||||
Starting current | A | 300 | ||||
Oil pump | Rated pressure | MPa | 21 | |||
Max. working pressure | MPa | 23 | ||||
Auxiliary working device | Air supply device | Working pressure | MPa | 0.23 | ||
Rated flow | m3/h | 31 | ||||
Water supply device | Working pressure | MPa | 0.6~1.2 |
Brand Name: | Jarlo |
Model Number: | CYTC 70 |
MOQ: | 1 set |
Price: | 150000-170000 USD |
Packaging Details: | Container loaded |
Payment Terms: | LC, T/T |
CYTC70 Mining Hydraulic Drilling Rig
1. Applicable Scenarios
The CYTC 70 mining hydraulic drilling rig is a medium-sized fully hydraulic medium-deep hole rock drilling mining equipment, suitable for mining operations in small and medium-sized non-coal mines.
2. Structure and Dimensions
3. Working scope
Model | CYTC70 | |||||
Item | Unit | |||||
Machine performance | Drill boom | Set | 1 | |||
Applicable tunnel size(W×H) | mm | (Min. 3500×3000)/(Max. 6000×4500) | ||||
Transportation size | L | mm | 8400±200 | |||
W | mm | 1600±100 | ||||
H | mm | 2600±100 | ||||
Min. Turning radius | mm | Inner 3000 Outer 5400 | ||||
Working state stable vehicle mode | Outriggers | |||||
Ground clearance | mm | ≥205 | ||||
Total mass | kg | 12000±500 | ||||
Drill hole diameter | mm | 64~89 | ||||
Applicable shank adapter | mm | T38,T45 | ||||
Rod length | mm | Standard 1000(Other rods with different propulsion beam) | ||||
Drill depth | m | ≤35 | ||||
Drilling system
| Model | —— | YYG-20 | |||
Type | —— | Impact+rotation | ||||
Drill hole diameter | mm | 76 | ||||
Impact power | kW | 20 | ||||
Impact frequency | HZ | 55 | ||||
Hydraulic pressure(Max.) | bar | 250 | ||||
Rotation motor | —— | Independent rotation | ||||
Rotation speed | rpm | 0-210/0-140 | ||||
Lubrication air consumption(3bar) | L/s | 5 | ||||
Water consumption | L/min | 50 | ||||
Weight | kg | 171 | ||||
Propeller | Propulsion mode | —— | Cylinder | |||
Max. Propulsion power | kN | ≥15 KN | ||||
Working pressure | MPa | ≤7 | ||||
Propulsion beam compensation stroke | mm | 1200 | ||||
Driving system | Driving type | —— | By tire | |||
Driving speed | Gear Ⅰ | km/h | 6±0.6 | |||
Gear Ⅱ | km/h | 11±1.1 | ||||
Rear axle swing angle | (°) | ±7 | ||||
Climbing ability | (°) | ≥14°(slope+14°~-14°) | ||||
Transmission type | —— | Hydro-static four-wheel drive | ||||
Braking type | —— | Closed wet multi-circuit hydraulic brake (driving), spring mechanical brake (parking) | ||||
Diesel engine | Rated power | kW | 88 | |||
Rated speed | r/min | 2200 | ||||
Electric motor hydraulic oil pump | Electric motor | Rated power | kW | 55 | ||
Rated voltage | V | 380 | ||||
Rated current | A | 102 | ||||
Starting current | A | 300 | ||||
Oil pump | Rated pressure | MPa | 21 | |||
Max. working pressure | MPa | 23 | ||||
Auxiliary working device | Air supply device | Working pressure | MPa | 0.23 | ||
Rated flow | m3/h | 31 | ||||
Water supply device | Working pressure | MPa | 0.6~1.2 |