Brand Name: | Jarlo |
Model Number: | CYTJ102(A) |
MOQ: | 1 set |
Price: | 150000-170000 USD |
Packaging Details: | Container loaded |
Payment Terms: | LC, T/T |
CYTJ102 (A) mining hydraulic single boom face drilling rig is suitable for blasting hole drilling in underground mines, tunnels and underground workshops. The maximum working area is 31m2 (maximum width is 6.11 meters, maximum height is 6.08 meters), and the drilling diameter is 41-102mm. The overall structural design is reasonable, the strength is high, the adjustment and maintenance are simple and convenient, the equipment has high operating efficiency and good economy.
Maximum width | 1980mm |
Roof height (raise/lower) | 2850/2150mm |
Length, with JARLO2343 propulsion beam | 10800mm |
Ground clearance | 260mm |
On flat road (rolling resistance coefficient 0.05) | >10 |
On a 1:8 slope | >4.5 |
Model | CYTJ102(A) | ||||
Item | Unit | ||||
Overall performance | Drill boom | Unit | 1 | ||
Applicable tunnel section | ㎡ | 2.6×2.6~6×6 | |||
Transport size | L | mm | 10500±300 | ||
W | mm | 1980±100 | |||
H(With roof) | mm |
Highest:2850±100 Lowest:2200±100 |
|||
Min. Turning radius | mm |
Inner:≤2900 Outer:≤5000 |
|||
Working state stable vehicle mode | — | Outrigger | |||
Min. Ground clearance | mm | ≥190 | |||
Working width in stable working state | mm | 3294 | |||
Machine weight | kg | 11500 | |||
Drilling diameter | mm | φ41-φ102 | |||
Drilling system | Type | — | Impact + rotation | ||
Model | — | YYG-20/900 | |||
Machine weight | kg | 195 | |||
Edge distance | mm | 84 | |||
Size(L×W× H) | mm | 1016×285×226 | |||
Impact device | Impact energy | J | ≥350 | ||
Impact frequency | Hz | ≥50 | |||
Impact power | kW | 20 | |||
Impact rated pressure | MPa | ≤19 | |||
Impact flow | L/min | ≤90 | |||
Rotating mechanism | Rotation torque | N.m | ≥800 | ||
Rotation speed range | r/min | 0-280 | |||
Rotation working pressure | MPa | ≤6 | |||
Rotation working flow | L/min | ≤80 | |||
Propeller | Propulsion mode | — | Oil cylinder-wire rope | ||
Drilling depth | 3405/4015 | ||||
Maximum propulsion force | kN | ≥24 | |||
Propulsion drilling speed | mm/min | ≥2150 | |||
No-load propulsion speed | mm/min | ≥6000 | |||
Working pressure | MPa | ≤11 | |||
Driving system | Travel mode | — | Wheeled (articulated) | ||
Driving speed | Fast gear | km/h | 10±1 | ||
Slow gear | km/h | 6±0.6 | |||
Rear axle swing angle | (°) | ±6~±8 | |||
Climbing ability | (°) | ≥14(-14~+14°) | |||
Brake | Wet hydraulic brake + spring brake | ||||
Diesel engine | Rated power | kW | 88 | ||
Rated speed | r/min | 2200 | |||
Hydraulic oil pump | Electric motor | Rated power | kW | 55 | |
Rated voltage | V | 380 | |||
Rated current | A | 101 | |||
Starting current | A | ≤400 | |||
Oil pump (impact/positioning/rotation) |
Rated pressure | MPa | 21 | ||
Maximum working pressure | MPa | 23 | |||
Auxiliary working device | Air supply device | Working pressure | MPa | 0.5 | |
Rated flow | L/min | 420 | |||
Water supply device (external water supply) |
Working pressure | MPa | 1.2 | ||
Rated flow | L/min | 70 |
Brand Name: | Jarlo |
Model Number: | CYTJ102(A) |
MOQ: | 1 set |
Price: | 150000-170000 USD |
Packaging Details: | Container loaded |
Payment Terms: | LC, T/T |
CYTJ102 (A) mining hydraulic single boom face drilling rig is suitable for blasting hole drilling in underground mines, tunnels and underground workshops. The maximum working area is 31m2 (maximum width is 6.11 meters, maximum height is 6.08 meters), and the drilling diameter is 41-102mm. The overall structural design is reasonable, the strength is high, the adjustment and maintenance are simple and convenient, the equipment has high operating efficiency and good economy.
Maximum width | 1980mm |
Roof height (raise/lower) | 2850/2150mm |
Length, with JARLO2343 propulsion beam | 10800mm |
Ground clearance | 260mm |
On flat road (rolling resistance coefficient 0.05) | >10 |
On a 1:8 slope | >4.5 |
Model | CYTJ102(A) | ||||
Item | Unit | ||||
Overall performance | Drill boom | Unit | 1 | ||
Applicable tunnel section | ㎡ | 2.6×2.6~6×6 | |||
Transport size | L | mm | 10500±300 | ||
W | mm | 1980±100 | |||
H(With roof) | mm |
Highest:2850±100 Lowest:2200±100 |
|||
Min. Turning radius | mm |
Inner:≤2900 Outer:≤5000 |
|||
Working state stable vehicle mode | — | Outrigger | |||
Min. Ground clearance | mm | ≥190 | |||
Working width in stable working state | mm | 3294 | |||
Machine weight | kg | 11500 | |||
Drilling diameter | mm | φ41-φ102 | |||
Drilling system | Type | — | Impact + rotation | ||
Model | — | YYG-20/900 | |||
Machine weight | kg | 195 | |||
Edge distance | mm | 84 | |||
Size(L×W× H) | mm | 1016×285×226 | |||
Impact device | Impact energy | J | ≥350 | ||
Impact frequency | Hz | ≥50 | |||
Impact power | kW | 20 | |||
Impact rated pressure | MPa | ≤19 | |||
Impact flow | L/min | ≤90 | |||
Rotating mechanism | Rotation torque | N.m | ≥800 | ||
Rotation speed range | r/min | 0-280 | |||
Rotation working pressure | MPa | ≤6 | |||
Rotation working flow | L/min | ≤80 | |||
Propeller | Propulsion mode | — | Oil cylinder-wire rope | ||
Drilling depth | 3405/4015 | ||||
Maximum propulsion force | kN | ≥24 | |||
Propulsion drilling speed | mm/min | ≥2150 | |||
No-load propulsion speed | mm/min | ≥6000 | |||
Working pressure | MPa | ≤11 | |||
Driving system | Travel mode | — | Wheeled (articulated) | ||
Driving speed | Fast gear | km/h | 10±1 | ||
Slow gear | km/h | 6±0.6 | |||
Rear axle swing angle | (°) | ±6~±8 | |||
Climbing ability | (°) | ≥14(-14~+14°) | |||
Brake | Wet hydraulic brake + spring brake | ||||
Diesel engine | Rated power | kW | 88 | ||
Rated speed | r/min | 2200 | |||
Hydraulic oil pump | Electric motor | Rated power | kW | 55 | |
Rated voltage | V | 380 | |||
Rated current | A | 101 | |||
Starting current | A | ≤400 | |||
Oil pump (impact/positioning/rotation) |
Rated pressure | MPa | 21 | ||
Maximum working pressure | MPa | 23 | |||
Auxiliary working device | Air supply device | Working pressure | MPa | 0.5 | |
Rated flow | L/min | 420 | |||
Water supply device (external water supply) |
Working pressure | MPa | 1.2 | ||
Rated flow | L/min | 70 |